
Real Estate in the province of San José
Alajuela | Cartago | Puntarenas | Heredia | Guanacaste | Limon
| Homes | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US $ |
| Montes | Ciudad Colon | 1000-13000 sqm | Pool | from 9.-/sqm | ||
| Condo | Ciudad Colon | 1000-13000 sqm | Pool | from 9.-/sqm | ||
| Apartments | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US $ |
| Villas | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US $ |
| Properties (developed) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US $ |
| Montes | Ciudad Colon | 1000-13000 sqm | from 9.-/sqm | |||
| Fincas ( = Farms, most undeveloped) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US $ |
| Commercial Objects (Hotels, Restaurants, Shops) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US $ |
Click
to rent your
car from Mapache
Home | Information | Nature
| Accommodation | Tours | Entertainment
| Business | Health |
Email |![]()
copyright © by costaricareisen.com