
Real Estate in the province of Puntarenas
San Jose | Cartago | Alajuela | Heredia | Guanacaste | Limon
| Homes | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US$ |
| p-003 | Jaco | 5/5 | 3000 sq.ft. | 8000 sq.ft. | pool | $250.000,- |
| p-004 | Jaco | 2/1 | 1100 sq.ft. | 4600 sq.ft. | pool | $95.000,- |
| Apartments | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US$ |
| Villas | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US$ |
| Properties (developed) | ||||||
| ID | City | Extras | Extras | Prop.-Size | Extras | Price/US$ |
| p-002 | Jaco | trees | 1 mile from the beach | 750 | 14.000 | |
| Fincas ( = Farms, most undeveloped) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US$ |
| Commercial Objects (Hotels, Restaurants, Shops) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop.-Size | Extras | Price/US$ |
| p-001 | Quepos | 15 | 1450 | 6800 | 900.000 | |
Click
to rent your
car from Mapache
Home | Information | Nature
| Accommodation | Tours | Entertainment
| Business | Health |
Email |![]()
copyright © by costaricareisen.com