
Real Estate in the province of Limon
San Jose | Cartago | Puntarenas | Heredia | Guanacaste | Alajuela
| Homes | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop. Size | Extras | Price/US$ |
| 001 | Limon | 12,5 Acres | 85.000,- | |||
| 002 |
Puerto Viejo |
Ocean Resort | Ocean Resort | 30 Acres | Ocean Resort | 750.000,- |
| Apartments | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop. Size | Extras | Price/US$ |
| Villas | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop. Size | Extras | Price/US$ |
| Properties (developed) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop. Size | Extras | Price/US$ |
| Fincas ( = Farms, most undeveloped) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop. Size | Extras | Price/US$ |
| Commercial Objects (Hotels, Restaurants, Shops) | ||||||
| ID | City | Sleeping/Bath | Living Area | Prop. Size | Extras | Price/US$ |
Click
to rent your
car from Mapache
Home | Information | Nature
| Accommodation | Tours | Entertainment
| Business | Health |
Email |![]()
copyright © by costaricareisen.com